40. Property, plant and equipment
Company | Assets under Construction | Vessels | Plant Equipment and Vehicles | Land and Buildings | Total |
---|---|---|---|---|---|
€m | €m | €m | €m | €m | |
Cost | |||||
At 1 January 2018 | 99.5 | - | 7.1 | 0.1 | 106.7 |
Additions | 61.3 | - | 1.7 | - | 63.0 |
Disposals | - | - | (1.8) | - | (1.8) |
At 31 December 2018 | 160.8 | - | 7.0 | 0.1 | 167.9 |
Adjustment on application of IFRS 16 | - | - | (2.6) | - | (2.6) |
Additions | 2.2 | 3.4 | 0.5 | - | 6.1 |
Reclassification | (156.6) | 156.6 | - | - | - |
Disposals | - | - | (1.6) | - | (1.6) |
At 31 December 2019 | 6.4 | 160.0 | 3.3 | 0.1 | 169.8 |
Accumulated depreciation | |||||
At 1 January 2018 | - | - | 6.7 | 0.1 | 6.8 |
Depreciation charge for the financial year | - | - | 1.8 | - | 1.8 |
Eliminated on disposals | - | - | (1.7) | - | (1.7) |
At 31 December 2018 | - | - | 6.8 | 0.1 | 6.9 |
Adjustment on application of IFRS 16 | - | - | (2.3) | - | (2.3) |
Depreciation charge for the financial year | - | 5.5 | 0.1 | - | 5.6 |
Eliminated on disposals | - | - | (1.6) | - | (1.6) |
At 31 December 2019 | - | 5.5 | 3.0 | 0.1 | 8.6 |
Carrying amount | |||||
At 31 December 2019 | 6.4 | 154.5 | 0.3 | - | 161.2 |
At 31 December 2018 | 160.8 | - | 0.2 | - | 161.0 |
The Company has entered into a contract for the construction of a vessel of which the amount of €6.4 million represents the estimated value of work completed up to the period end. Contractual amounts paid in excess of this are classified as prepayments.