41. Intangible assets
2019 | 2018 | |
---|---|---|
€m | €m | |
Cost | ||
At 1 January | 9.9 | 9.8 |
Additions | 0.1 | 0.1 |
At 31 December | 10.0 | 9.9 |
Amortisation | ||
At 1 January | 9.6 | 9.4 |
Charge for the financial year | 0.2 | 0.2 |
At 31 December | 9.8 | 9.6 |
Carrying amount | ||
At 1 January | 0.3 | 0.4 |
At 31 December | 0.2 | 0.3 |
The intangible assets included above, all computer software, have finite useful lives of 5 years, over which the assets are amortised. Amortisation is on a straight-line basis.