for the financial year ended 31 December 2019
Notes | 2019 €m |
2018 €m |
|
---|---|---|---|
Assets | |||
Non-current assets | |||
Property, plant and equipment | 13 | 317.1 | 307.7 |
Intangible assets | 14 | 0.4 | 0.4 |
Right of use assets | 15 | 36.0 | - |
Retirement benefit surplus | 33 iv | 12.5 | 2.5 |
Long-term receivables | 16 | 19.4 | - |
385.4 | 310.6 | ||
Current assets | |||
Inventories | 17 | 3.1 | 3.3 |
Trade and other receivables | 18 | 92.4 | 75.7 |
Cash and cash equivalents | 19 | 110.9 | 124.7 |
206.4 | 203.7 | ||
Total assets | 591.8 | 514.3 | |
Equity and liabilities | |||
Equity | |||
Share capital | 20 | 12.2 | 12.4 |
Share premium | 21 | 19.5 | 19.4 |
Other reserves | 21 | (7.3) | (10.8) |
Retained earnings | 263.5 | 231.9 | |
Equity attributable to equity holders of the parent | 287.9 | 252.9 | |
Non-current liabilities | |||
Borrowings | 22 | 200.3 | 204.7 |
Lease liabilities | 23 | 27.6 | - |
Deferred tax liabilities | 25 | 0.7 | 0.6 |
Provisions | 27 | 0.7 | 0.4 |
Retirement benefit obligation | 33 iv | 3.7 | 4.2 |
233.0 | 209.9 | ||
Current liabilities | |||
Borrowings | 22 | 3.6 | 0.3 |
Lease liabilities | 23 | 8.4 | - |
Trade and other payables | 26 | 57.4 | 49.7 |
Current income tax liabilities | 0.2 | 0.2 | |
Provisions | 27 | 1.3 | 1.3 |
70.9 | 51.5 | ||
Total liabilities | 303.9 | 261.4 | |
Total equity and liabilities | 591.8 | 514.3 |
The financial statements were approved by the Board of Directors on 4 March 2020 and signed on its behalf by:
Eamonn Rothwell, Director
David Ledwidge, Director