27. Provisions
2019 | 2018 | |
---|---|---|
€m | €m | |
Claims provision | ||
At beginning of the financial year | 1.7 | 1.0 |
Utilisation of provision | - | (0.2) |
Increase in provision | 0.3 | 0.9 |
At end of the financial year | 2.0 | 1.7 |
Analysed as follows: | ||
Current liabilities | 1.3 | 1.3 |
Non-current liabilities | 0.7 | 0.4 |
2.0 | 1.7 |
The claims provision comprises (i) the insurance excess payable by the Group and Company in a number of potential compensation claims, arising in the normal course of business. No provision has been recognised for instances that may have been incurred prior to the financial year-end, but for which no claim has been received (ii) ex-gratia discounts which can be claimed by customers against future travel the timing and presentation of which are uncertain.