for the financial year ended 31 December 2019
Notes | 2019 €m |
2018 €m |
|
---|---|---|---|
Profit for the financial year | 60.2 | 57.8 | |
Items that may be reclassified subsequently to profit or loss: | |||
Currency translation adjustment | 1.2 | (0.1) | |
Items that will not be reclassified subsequently to profit or loss: | |||
Actuarial gain / (loss) on defined benefit obligations | 33 viii | 9.0 | (8.1) |
Deferred tax on defined benefit obligations | 25 | - | 0.1 |
Other comprehensive income/ (expense) for the financial year | 10.2 | (8.1) | |
Total comprehensive income for the financial year: all attributable to equity holders of the parent |
70.4 | 49.7 |