for the financial year ended 31 December 2019
Notes | 2019 €m |
2018 €m |
|
---|---|---|---|
Assets | |||
Non-current assets | |||
Property, plant and equipment | 40 | 161.2 | 161.0 |
Intangible assets | 41 | 0.2 | 0.3 |
Right of use assets | 42 | 0.1 | - |
Investments in subsidiaries | 43 | 14.6 | 13.4 |
Retirement benefit surplus | 51 iv | 0.8 | 0.7 |
176.9 | 175.4 | ||
Current assets | |||
Inventories | 44 | - | 0.6 |
Trade and other receivables | 45 | 112.9 | 181.4 |
Cash and cash equivalents | 22.6 | 26.4 | |
135.5 | 208.4 | ||
Total assets | 312.4 | 383.8 | |
Equity and liabilities | |||
Equity | |||
Share capital | 46 | 12.2 | 12.4 |
Share premium | 19.5 | 19.4 | |
Other reserves | 13.3 | 11.0 | |
Retained earnings | 139.4 | 170.4 | |
Equity attributable to equity holders | 184.4 | 213.2 | |
Non-current liabilities | |||
Borrowings | - | 0.1 | |
- | 0.1 | ||
Current liabilities | |||
Borrowings | 47 | - | 0.2 |
Lease liabilities | 48 | 0.1 | - |
Trade and other payables | 50 | 127.9 | 170.3 |
128.0 | 170.5 | ||
Total liabilities | 128.0 | 170.6 | |
Total equity and liabilities | 312.4 | 383.8 |
The Company reported a profit for the financial year ended 31 December 2019 of €6.5 million (2018: €47.8 million)
The financial statements were approved by the Board of Directors on 4 March 2020 and signed on its behalf by:
Eamonn Rothwell, Director
David Ledwidge, Director