14. Intangible assets
2019 | 2018 | |
---|---|---|
€m | €m | |
Cost | ||
At 1 January | 10.3 | 10.2 |
Additions | 0.2 | 0.1 |
At 31 December | 10.5 | 10.3 |
Amortisation | ||
At 1 January | 9.9 | 9.7 |
Charge for the financial year | 0.2 | 0.2 |
At 31 December | 10.1 | 9.9 |
Carrying amount | ||
At 31 December | 0.4 | 0.4 |
At 1 January | 0.4 | 0.5 |
The intangible assets included above, all computer software, have finite useful lives of 5 years, over which the assets are amortised. Amortisation is on a straight-line basis.