as at 31 December 2021
2021 | 2020 | ||
Notes | €m | €m | |
Assets | |||
Non-current assets | |||
Property, plant and equipment | 328.2 | 313.5 | |
Intangible assets | 1.9 | 1.2 | |
Right-of-use assets | 57.2 | 38.3 | |
Retirement benefit surplus | 6.7 | 1.0 | |
Finance lease receivable | 13.6 | 16.6 | |
Deferred tax asset | 0.1 | 0.3 | |
407.7 | 370.9 | ||
Current assets | |||
Inventories | 3.8 | 1.9 | |
Trade and other receivables | 61.9 | 55.7 | |
Cash and cash equivalents | 38.5 | 150.4 | |
104.2 | 208.0 | ||
Total assets | 511.9 | 578.9 | |
Equity and liabilities | |||
Equity | |||
Share capital | 11.9 | 12.2 | |
Share premium | 20.4 | 19.7 | |
Other reserves | (8.1) | (9.3) | |
Retained earnings | 225.5 | 243.3 | |
Equity attributable to equity holders of the parent | 249.7 | 265.9 | |
Non-current liabilities | |||
Borrowings | 115.8 | 113.1 | |
Lease liabilities | 37.5 | 27.8 | |
Deferred tax liabilities | 1.3 | 0.5 | |
Provisions | 0.2 | 0.2 | |
Retirement benefit obligation | 1.4 | 2.2 | |
156.2 | 143.8 | ||
Current liabilities | |||
Borrowings | 7.3 | 87.3 | |
Lease liabilities | 20.1 | 10.7 | |
Trade and other payables | 75.5 | 69.2 | |
Provisions | 3.1 | 2.0 | |
106.0 | 169.2 | ||
Total liabilities | 262.2 | 313.0 | |
Total equity and liabilities | 511.9 | 578.9 |
The Financial Statements were approved by the Board of Directors on 9 March 2022 and signed on its behalf by:
Eamonn Rothwell | David Ledwidge |
Director | Director |