2021 | 2020 | |
€m | €m | |
Within one year | ||
Trade and other payables | 30.7 | 24.8 |
Accruals | 27.2 | 27.5 |
57.9 | 52.3 | |
Deferred revenue | 15.3 | 13.0 |
Payroll taxes | 0.7 | 0.2 |
Social insurance cost | 0.2 | 0.1 |
Value-added tax | 1.4 | 3.6 |
75.5 | 69.2 |
Trade payables and accruals comprise amounts outstanding for trade purchases and ongoing costs and are non-interest bearing. They also include deferred revenue amounts of €15.3 million (2020: €13.0 million) relating to cash received in respect of performance obligations outstanding not yet complete by the Group. Movements in deferred revenue balances during the period were as follows:
2021 | 2020 | |
€m | €m | |
At 1 January | 13.0 | 5.0 |
Passenger revenue | (59.0) | (33.7) |
Cash received | 61.3 | 41.7 |
At 31 December | 15.3 | 13.0 |
The average trade credit period outstanding was 81 days at 31 December 2021 (2020: 76 days). Certain suppliers reserve the right to charge interest on balances past their due date.
The Group has financial risk management policies in place to ensure that all payables are paid within the credit timeframe.