For the year ended 31 December 2021
Undenominated | Share | ||||||
Share | Share | Capital | Options | Translation | Retained | ||
Capital | Premium | Reserves | Reserve | Reserve | Earnings | Total | |
€m | €m | €m | €m | €m | €m | €m | |
Balance at 1 January 2021 | 12.2 | 19.7 | 7.5 | 5.1 | (21.9) | 243.3 | 265.9 |
Loss for the financial year | - | - | - | - | - | (4.9) | (4.9) |
Other comprehensive income | - | - | - | - | 1.3 | 6.2 | 7.5 |
Total comprehensive income for the financial year | - | - | - | - | 1.3 | 1.3 | 2.6 |
Employee share-based payments expense | - | - | - | 1.3 | - | - | 1.3 |
Share issue | - | 0.7 | - | - | - | - | 0.7 |
Share buyback | (0.3) | - | 0.3 | - | - | (19.8) | (19.8) |
Settlement of employee equity plans through market purchase | - | - | - | - | - | (1.0) | (1.0) |
Transferred to retained earnings on exercise of share options | - | - | - | (1.7) | - | 1.7 | - |
Reserve movements in the year | (0.3) | 0.7 | 0.3 | (0.4) | 1.3 | (17.8) | (16.2) |
Balance at 31 December 2021 | 11.9 | 20.4 | 7.8 | 4.7 | (20.6) | 225.5 | 249.7 |
For the year ended 31 December 2020
Undenominated | Share | ||||||
Share | Share | Capital | Options | Translation | Retained | ||
Capital | Premium | Reserves | Reserve | Reserve | Earnings | Total | |
€m | €m | €m | €m | €m | €m | €m | |
Balance at 1 January 2020 | 12.2 | 19.5 | 7.5 | 5.9 | (20.7) | 263.5 | 287.9 |
Loss for the financial year | - | - | - | - | - | (19.0) | (19.0) |
Other comprehensive income | - | - | - | - | (1.2) | (0.5) | (1.7) |
Total comprehensive income for the financial year | - | - | - | - | (1.2) |
| (20.7) |
Employee share-based payments expense | - | - | - | 1.9 | - | - | 1.9 |
Share issue | - | 0.2 | - | - | - | - | 0.2 |
Share buyback | - | - | - | - | - | (1.7) | (1.7) |
Settlement of employee equity plans through market purchase | - | - | - | - | - | (1.7) | (1.7) |
Transferred to retained earnings on exercise of share options | - | - | - | (2.7) | - | 2.7 | - |
Reserve movements in the year | - | 0.2 | - | (0.8) | (1.2) | (20.2) | (22.0) |
Balance at 31 December 2020 | 12.2 | 19.7 | 7.5 | 5.1 | (21.9) | 243.3 | 265.9 |