as at 31 December 2021
2021 | 2020 | ||
Notes | €m | €m | |
Assets | |||
Non-current assets | |||
Property, plant and equipment | 144.6 | 150.2 | |
Intangible assets | 0.4 | 0.3 | |
Investments in subsidiaries | 14.4 | 14.7 | |
Retirement benefit surplus | 1.1 | 0.7 | |
160.5 | 165.9 | ||
Current assets | |||
Trade and other receivables | 57.8 | 107.5 | |
Cash and cash equivalents | 1.6 | 40.6 | |
59.4 | 148.1 | ||
Total assets | 219.9 | 314.0 | |
Equity and liabilities | |||
Equity | |||
Share capital | 11.9 | 12.2 | |
Share premium | 20.4 | 19.7 | |
Other reserves | 12.4 | 12.5 | |
Retained earnings | 140.3 | 153.7 | |
Equity attributable to equity holders | 185.0 | 198.1 | |
Current liabilities | |||
Trade and other payables | 34.9 | 115.9 | |
34.9 | 115.9 | ||
Total liabilities | 34.9 | 115.9 | |
Total equity and liabilities | 219.9 | 314.0 |
The Company reported a profit for the financial year ended 31 December 2021 of €5.3 million (2020: €15.2 million).
The financial statements were approved by the Board of Directors on 9 March 2022 and signed on its behalf by:
Eamonn Rothwell | David Ledwidge |
Director | Director |