2021 | 2020 | |
€m | €m | |
Cost | ||
At 1 January | 10.2 | 10.0 |
Additions | 0.2 | 0.2 |
At 31 December | 10.4 | 10.2 |
Amortisation | ||
At 1 January | 9.9 | 9.8 |
Charge for the financial year | 0.1 | 0.1 |
At 31 December | 10.0 | 9.9 |
Carrying amount | ||
At 31 December | 0.4 | 0.3 |
At 1 January | 0.3 | 0.2 |
The intangible assets included above, all computer software, have finite useful lives of five years, over which the assets are amortised. Amortisation is on a straight-line basis.