2021 | 2020 | |
€m | €m | |
Cost | ||
At 1 January | 11.5 | 10.5 |
Additions | 1.0 | 1.0 |
At 31 December | 12.5 | 11.5 |
Amortisation | ||
At 1 January | 10.3 | 10.1 |
Charge for the financial year | 0.3 | 0.2 |
At 31 December | 10.6 | 10.3 |
Carrying amount | ||
At 31 December | 1.9 | 1.2 |
At 1 January | 1.2 | 0.4 |
The intangible assets included above, all computer software, have finite useful lives of five years over which the assets are amortised. Amortisation is on a straight-line basis.