36. Change in financing liabilities
The changes in liabilities arising from financing activities during the year ended 31 December 2019 were as follows;
Bank Loans | Loan Notes | Origination Fees | Finance Leases | Lease Liabilities | Total | |
---|---|---|---|---|---|---|
€m | €m | €m | €m | €m | €m | |
At 31 December 2018 | 155.0 | 50.0 | (1.0) | 1.0 | - | 205.0 |
Initial application of IFRS 16 | - | - | - | (1.0) | 32.0 | 31.0 |
At 1 January 2019 | 155.0 | 50.0 | (1.0) | - | 32.0 | 236.0 |
Changes from cashflows | - | - | (0.2) | - | (9.0) | (9.2) |
Non Cashflow changes | ||||||
- Amortisation | - | - | 0.1 | - | - | 0.1 |
- Right of use assets recognised | - | - | - | - | 12.5 | 12.5 |
- Currency | - | - | - | - | 0.5 | 0.5 |
At 31 December 2019 | 155.0 | 50.0 | (1.1) | - | 36.0 | 239.9 |
Capital repayments on the bank loans drawn during 2018 do not commence until 2020. The loan notes have bullet payment terms with repayment due in 2024. The initial application of IFRS 16 increased liabilities from financing activities by €31.0 million (note 30).