2021 | 2020 | |
€m | €m | |
Loss for the year arrived at after charging: | ||
Depreciation of property, plant and equipment (note 13) | 31.9 | 29.3 |
Amortisation of intangible assets (note 14) | 0.3 | 0.2 |
Impairment of property, plant and equipment (note 13) | - | 2.3 |
Depreciation of right-of-use assets (note 15) | 20.3 | 9.5 |
Net depreciation, amortisation and impairment costs | 52.5 | 41.3 |
Fuel | 55.1 | 32.8 |
Labour | 37.2 | 30.2 |
Port costs | 77.7 | 68.4 |
Haulage | 50.0 | 43.9 |
Other | 41.4 | 41.7 |
Other operating expenses | 261.4 | 217.0 |
Foreign exchange (gains) / losses | (0.5) | 0.4 |
Expenses relating to lease payments not included in the measurement of the lease liability | ||
Short-term leases | 2.2 | 4.0 |
Variable lease payments | 2.1 | 1.3 |
KPMG Ireland | Deloitte Ireland | |
Group Auditor’s remuneration: | €’000 | €’000 |
The audit of the Group financial statements | 260.0 | 222.0 |
Other assurance services | 40.0 | 28.0 |
Tax advisory services | 45.0 | 35.0 |
Other non-audit services | - | 4.0 |
345.0 | 289.0 |
The portion of the above audit fees attributable to the Company financial statements payable to KPMG was €75,000.