The average number of employees during the financial year was as follows:
2021 | 2020 | ||
Ferries | 197 | 203 | |
Container and Terminal | 86 | 88 | |
283 | 291 | ||
The number of employees at financial year-end was | 284 | 288 |
Aggregate costs of employee benefits were as follows:
2021 | 2020 | |
€m | €m | |
Wages and salaries | 17.2 | 14.4 |
Covid-19 government subsidies | (1.4) | (1.7) |
Social insurance costs | 1.7 | 1.3 |
Defined benefit obligations – current service cost (note 32 vii) | 1.7 | 1.7 |
Defined benefit obligations – settlement loss (note 32 vii) | - | 9.3 |
Defined benefit obligations – augmentation cost | - | 1.1 |
Defined contribution pension scheme – pension cost (note 32) | 0.3 | 0.4 |
Share-based payment expense (note 31) | 1.3 | 1.9 |
Total employee benefit costs incurred | 20.8 | 28.4 |
Amounts recognised as non-trading item (note 10) | - | (10.4) |
Total employee benefits expense before non-trading items | 20.8 | 18.0 |
There were no staff costs capitalised during the financial year (2020 €nil) in relation to management and supervision of the contracts for the construction of new vessels. Of the total employee expense of €20.8 million (2020: €28.4 million), €nil (2020: €10.4 million) relating to defined benefit scheme settlement losses and augmentation costs were included as part of the reported non-trading item (note 10).