Year | Interim (paid)(Cent) | Final (paid)(Cent) | Total (Cent) |
---|---|---|---|
2022 | 4.64 (Oct 22) | 9.45 declared (Jun 23) | n/a |
2021 | 0.0 | 9.0 (Jul 22) | 9.0 |
2020 | 0.0 | 0.0 | 0.0 |
2019 | 4.42 (Oct 19) | 0.0 | 4.42 |
2018 | 4.21 (Oct 18)2 | 8.56 (June 19)2 | 12.77 |
2017 | 4.01 (Oct 17)2 | 8.15 (June 18)2 | 12.16 |
2016 | 3.820 (Oct 16)2 | 7.760 (June 17)2 | 11.580 |
2015 | 3.638 (Oct 15)2 | 7.387 (Jun 16)2 | 11.025 |
2014 | 3.465 (Oct 14)2 | 7.035 (Jun 15)2 | 10.5 |
20134 | 3.3 (Oct 13)2 | 6.7 (Jun 14)2 | 10.0 |
20124 | 3.3 (Oct 12)2 | 6.7 (Jun 13)2 | 10.0 |
20114 | 3.3 (Sep 11)2 | 6.7(Jun 12)2 | 10.0 |
20104 | – | 10.0 (Jun 11)2 | 10.0 |
20094 | – | 10.0 (Jun 10)2 | 10.0 |
20084 | – | 10.0 (May 09)3 | 10.0 |
20074 | – | 10.0 (Apr 08)3 | 10.0 |
20064 | 1.092 (Oct 06)3 | – | 1.092 |
20054 | 0.992 (Nov 05)3 | 1.920 (May 06)3 | 2.912 |
20044 | 0.863 (Nov 04)3 | 1.725 (May 05)3 | 2.588 |
20034 | 0.75 (Nov 03)3 | 1.50 (May 04)3 | 2.25 |
No dividends were declared or paid relating to financial year 2020
1 The proposed final dividend of 8.99 cent in relation to year ended 31 December 2019 was withdrawn.
2 These have been paid as a dividend and are subject to Irish dividend withholding taxes.
3 These have been paid as a premium on the redemption of redeemable shares. For further information on redemption, see ICG Unit.
4 The Company implemented a 10-for-1 share split on 9 June 2014 and the historical information is reflected on a split-adjusted basis.