Year | Interim (paid)(Cent) | Final (paid)(Cent) | Total (Cent) |
---|---|---|---|
2024 | 5.11 (Oct 24)1 | n/a | n/a |
2023 | 4.87 (Oct 23)1 | 9.93 (Jun 24)1 | 14.80 |
2022 | 4.64 (Oct 22)1 | 9.45 declared (Jun 23)1 | 14.09 |
2021 | 0.0 | 9.0 (Jul 22) | 9.0 |
2020 | 0.0 | 0.0 | 0.0 |
2019 | 4.42 (Oct 19)1 | 0.0 | 4.42 |
2018 | 4.21 (Oct 18)1 | 8.56 (June 19)1 | 12.77 |
2017 | 4.01 (Oct 17)1 | 8.15 (June 18)1 | 12.16 |
2016 | 3.820 (Oct 16)1 | 7.760 (June 17)1 | 11.580 |
2015 | 3.638 (Oct 15)1 | 7.387 (Jun 16)1 | 11.025 |
2014 | 3.465 (Oct 14)1 | 7.035 (Jun 15)1 | 10.5 |
20133 | 3.3 (Oct 13)1 | 6.7 (Jun 14)1 | 10.0 |
20123 | 3.3 (Oct 12)1 | 6.7 (Jun 13)1 | 10.0 |
20113 | 3.3 (Sep 11)1 | 6.7(Jun 12)1 | 10.0 |
20103 | – | 10.0 (Jun 11)1 | 10.0 |
20093 | – | 10.0 (Jun 10)1 | 10.0 |
20083 | – | 10.0 (May 09)1 | 10.0 |
20073 | – | 10.0 (Apr 08)1 | 10.0 |
20063 | 1.092 (Oct 06)2 | – | 1.092 |
20053 | 0.992 (Nov 05)2 | 1.920 (May 06)2 | 2.912 |
20043 | 0.863 (Nov 04)2 | 1.725 (May 05)2 | 2.588 |
20033 | 0.75 (Nov 03)2 | 1.50 (May 04)2 | 2.25 |
1 These have been paid as a dividend and are subject to Irish dividend withholding taxes.
2 These have been paid as a premium on the redemption of redeemable shares. For further information on redemption, see ICG Unit.
3 The Company implemented a 10-for-1 share split on 9 June 2014 and the historical information is reflected on a split-adjusted basis.