The changes in liabilities arising from financing activities during the year ended 31 December 2020 were as follows:
Bank loans | Loan notes | Origination fees | Lease liabilities | Total | |
€m | €m | €m | €m | €m | |
At 1 January 2020 | 155.0 | 50.0 | (1.1) | 36.0 | 239.9 |
Changes from cash flows | |||||
Repayment of borrowings | (3.7) | - | (9.3) | (13.0) | |
Non cash flow changes | |||||
Amortisation | - | - | 0.2 | - | 0.2 |
Right-of-use assets recognised | - | - | - | 12.5 | 12.5 |
Currency adjustment | - | - | - | (0.7) | (0.7) |
At 31 December 2020 | 151.3 | 50.0 | (0.9) | 38.5 | 238.9 |
Capital repayments on the bank loans drawn during 2018 commenced in 2020. The loan notes have bullet payment terms with repayment due in 2024.