For the financial year ended 31 December 2020
Share | ||||||
Share | Share | Capital | Options | Retained | ||
Capital | Premium | Reserve | Reserve | Earnings | Total | |
€m | €m | €m | €m | €m | €m | |
Balance at 1 January 2020 | 12.2 | 19.5 | 7.4 | 5.9 | 139.4 | 184.4 |
Profit for the financial year | - | - | - | - | 15.2 | 15.2 |
Other comprehensive income | - | - | - | - | (0.1) | (0.1) |
Total comprehensive income for the financial year | - | - | - | - | 15.1 | 15.1 |
Share issue | - | 0.2 | - | - | - | 0.2 |
Share buyback | - | - | - | - | (1.8) | (1.8) |
Employee share-based payments expense | - | - | - | 0.9 | - | 0.9 |
Movement related to share options granted to employees in subsidiaries (note 43) | - | - | - | 1.0 | - | 1.0 |
Settlement of employee equity plans through market purchase | - | - | - | - | (1.7) | (1.7) |
Transferred to retained earnings on exercise of share options | - | - | - | (2.7) | 2.7 | - |
Movements in the year | - | 0.2 | - | (0.8) | 14.3 | 13.7 |
Balance at 31 December 2020 | 12.2 | 19.7 | 7.4 | 5.1 | 153.7 | 198.1 |
For the financial year ended 31 December 2019
Share | ||||||
Share | Share | Capital | Options | Retained | ||
Capital | Premium | Reserve | Reserve | Earnings | Total | |
€m | €m | €m | €m | €m | €m | |
Balance at 1 January 2019 | 12.4 | 19.4 | 7.2 | 3.8 | 170.4 | 213.2 |
Profit for the financial year | - | - | - | - | 6.5 | 6.5 |
Other comprehensive income | - | - | - | - | 0.1 | 0.1 |
Total comprehensive income for the financial year | - | - | - | - | 6.6 | 6.6 |
Share issue | - | 0.1 | - | - | - | 0.1 |
Dividends | - | - | - | - | (24.7) | (24.7) |
Share buyback | (0.2) | - | 0.2 | - | (12.9) | (12.9) |
Employee share-based payments expense | - | - | - | 0.9 | - | 0.9 |
Movement related to share options granted to employees in subsidiaries (note 43) | - | - | - | 1.2 | - | 1.2 |
Movements in the year | (0.2) | 0.1 | 0.2 | 2.1 | (31.0) | (28.8) |
Balance at 31 December 2019 | 12.2 | 19.5 | 7.4 | 5.9 | 139.4 | 184.4 |