as at 31 December 2020
2020 | 2019 | ||
Notes | €m | €m | |
Assets | |||
Non-current assets | |||
Property, plant and equipment | 313.5 | 317.1 | |
Intangible assets | 1.2 | 0.4 | |
Right-of-use assets | 38.3 | 36.0 | |
Retirement benefit surplus | 1.0 | 12.5 | |
Finance lease receivable | 16.6 | 19.4 | |
Deferred tax asset | 0.3 | - | |
370.9 | 385.4 | ||
Current assets | |||
Inventories | 1.9 | 3.1 | |
Trade and other receivables | 55.7 | 92.4 | |
Cash and cash equivalents | 150.4 | 110.9 | |
208.0 | 206.4 | ||
Total assets | 578.9 | 591.8 | |
Equity and liabilities | |||
Equity | |||
Share capital | 12.2 | 12.2 | |
Share premium | 19.7 | 19.5 | |
Other reserves | (9.3) | (7.3) | |
Retained earnings | 243.3 | 263.5 | |
Equity attributable to equity holders of the parent | 265.9 | 287.9 | |
Non-current liabilities | |||
Borrowings | 113.1 | 200.3 | |
Lease liabilities | 27.8 | 27.6 | |
Deferred tax liabilities | 0.5 | 0.7 | |
Provisions | 0.2 | 0.7 | |
Retirement benefit obligation | 2.2 | 3.7 | |
143.8 | 233.0 | ||
Current liabilities | |||
Borrowings | 87.3 | 3.6 | |
Lease liabilities | 10.7 | 8.4 | |
Trade and other payables | 69.2 | 57.4 | |
Current income tax liabilities | - | 0.2 | |
Provisions | 2.0 | 1.3 | |
169.2 | 70.9 | ||
Total liabilities | 313.0 | 303.9 | |
Total equity and liabilities | 578.9 | 591.8 |
The Financial Statements were approved by the Board of Directors on 10 March 2021 and signed on its behalf by:
Eamonn Rothwell, Director
David Ledwidge, Director